Legal
Subprocessors
Last updated 13 November 2026
These companies process personal data on our behalf to run Senova. We'll update this page before adding a new one. See the Senova Privacy Notice for what each receives.
1. Infrastructure and services
| Company | What for | Data | Where |
|---|---|---|---|
| Fly.io, Inc. | Application hosting and database | All account, chat, usage and billing records we store | United States (Virginia) |
| Cloudflare, Inc. | Network, security, email sending | Request data (IP, headers), transactional emails | Global network; US company |
| Google LLC | Sign in with Google (only if you choose it); studio email | Name, email, Google account id | United States |
| GitHub, Inc. | Senova Code: cloning and pushing the repositories you connect | Your repository's code and the commits Senova Code makes | United States |
| npm, Inc. (a GitHub company) | Senova Code: looking up the licences of packages before installing them, on the public npm registry | Package names only, sent from the session's cloud machine | United States |
2. Model providers
Senova's models run on these providers' servers. Your prompts, files you attach and the replies pass through the provider handling that request, for that request only. Each provider processes this data under its own API terms to produce the reply.
| Company | What for | Where |
|---|---|---|
| OpenRouter, Inc. | Model routing and serving | United States |
| DeepInfra, Inc. | Model serving | United States |
| Groq, Inc. | Model serving | United States |
| Novita AI | Model serving | United States |
| Features & Labels, Inc. (fal.ai) | Image generation | United States |
Questions? Email hello